World Cup - Qualification Asia
World Cup - Qualification Asia standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Qatar | 6 | 5 | 1 | 0 | 15 | 16 | |
2 | Kuwait | 6 | 2 | 1 | 3 | 0 | 7 | |
3 | India | 6 | 1 | 2 | 3 | -4 | 5 | |
4 | Afghanistan | 6 | 1 | 2 | 3 | -11 | 5 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Qatar | 3 | 3 | 0 | 0 | 9 |
2 | Kuwait | 3 | 1 | 0 | 2 | 3 |
4 | Afghanistan | 3 | 0 | 2 | 1 | 2 |
3 | India | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Qatar | 3 | 2 | 1 | 0 | 7 |
2 | Kuwait | 3 | 1 | 1 | 1 | 4 |
3 | India | 3 | 1 | 1 | 1 | 4 |
4 | Afghanistan | 3 | 1 | 0 | 2 | 3 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 6 | 0 | 0 | 24 | 18 | |
2 | North Korea | 6 | 3 | 0 | 3 | 4 | 9 | |
3 | Syria | 6 | 2 | 1 | 3 | -3 | 7 | |
4 | Myanmar | 6 | 0 | 1 | 5 | -25 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 0 | 9 |
2 | North Korea | 3 | 1 | 0 | 2 | 3 |
3 | Syria | 3 | 1 | 0 | 2 | 3 |
4 | Myanmar | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 0 | 9 |
2 | North Korea | 3 | 2 | 0 | 1 | 6 |
3 | Syria | 3 | 1 | 1 | 1 | 4 |
4 | Myanmar | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 5 | 1 | 0 | 19 | 16 | |
2 | China | 6 | 2 | 2 | 2 | 0 | 8 | |
3 | Thailand | 6 | 2 | 2 | 2 | 0 | 8 | |
4 | Singapore | 6 | 0 | 1 | 5 | -19 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | South Korea | 3 | 2 | 1 | 0 | 7 |
2 | China | 3 | 1 | 1 | 1 | 4 |
3 | Thailand | 3 | 1 | 0 | 2 | 3 |
4 | Singapore | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | South Korea | 3 | 3 | 0 | 0 | 9 |
3 | Thailand | 3 | 1 | 2 | 0 | 5 |
2 | China | 3 | 1 | 1 | 1 | 4 |
4 | Singapore | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Oman | 6 | 4 | 1 | 1 | 9 | 13 | |
2 | Kyrgyzstan | 6 | 3 | 2 | 1 | 6 | 11 | |
3 | Malaysia | 6 | 3 | 1 | 2 | 0 | 10 | |
4 | Chinese Taipei | 6 | 0 | 0 | 6 | -15 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Oman | 3 | 2 | 1 | 0 | 7 |
2 | Kyrgyzstan | 3 | 2 | 1 | 0 | 7 |
3 | Malaysia | 3 | 2 | 0 | 1 | 6 |
4 | Chinese Taipei | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Oman | 3 | 2 | 0 | 1 | 6 |
2 | Kyrgyzstan | 3 | 1 | 1 | 1 | 4 |
3 | Malaysia | 3 | 1 | 1 | 1 | 4 |
4 | Chinese Taipei | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 4 | 2 | 0 | 12 | 14 | |
2 | Uzbekistan | 6 | 4 | 2 | 0 | 9 | 14 | |
3 | Turkmenistan | 6 | 0 | 2 | 4 | -10 | 2 | |
4 | Hong Kong | 6 | 0 | 2 | 4 | -11 | 2 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iran | 3 | 2 | 1 | 0 | 7 |
2 | Uzbekistan | 3 | 2 | 1 | 0 | 7 |
3 | Turkmenistan | 3 | 0 | 1 | 2 | 1 |
4 | Hong Kong | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iran | 3 | 2 | 1 | 0 | 7 |
2 | Uzbekistan | 3 | 2 | 1 | 0 | 7 |
3 | Turkmenistan | 3 | 0 | 1 | 2 | 1 |
4 | Hong Kong | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Iraq | 6 | 6 | 0 | 0 | 15 | 18 | |
2 | Indonesia | 6 | 3 | 1 | 2 | 0 | 10 | |
3 | Vietnam | 6 | 2 | 0 | 4 | -4 | 6 | |
4 | Philippines | 6 | 0 | 1 | 5 | -11 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iraq | 3 | 3 | 0 | 0 | 9 |
2 | Indonesia | 3 | 2 | 0 | 1 | 6 |
3 | Vietnam | 3 | 1 | 0 | 2 | 3 |
4 | Philippines | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iraq | 3 | 3 | 0 | 0 | 9 |
2 | Indonesia | 3 | 1 | 1 | 1 | 4 |
3 | Vietnam | 3 | 1 | 0 | 2 | 3 |
4 | Philippines | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Jordan | 6 | 4 | 1 | 1 | 12 | 13 | |
2 | Saudi Arabia | 6 | 4 | 1 | 1 | 9 | 13 | |
3 | Tajikistan | 6 | 2 | 2 | 2 | 4 | 8 | |
4 | Pakistan | 6 | 0 | 0 | 6 | -25 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Jordan | 3 | 2 | 0 | 1 | 6 |
2 | Saudi Arabia | 3 | 2 | 0 | 1 | 6 |
3 | Tajikistan | 3 | 1 | 2 | 0 | 5 |
4 | Pakistan | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Jordan | 3 | 2 | 1 | 0 | 7 |
2 | Saudi Arabia | 3 | 2 | 1 | 0 | 7 |
3 | Tajikistan | 3 | 1 | 0 | 2 | 3 |
4 | Pakistan | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates | 6 | 5 | 1 | 0 | 14 | 16 | |
2 | Bahrain | 6 | 3 | 2 | 1 | 8 | 11 | |
3 | Yemen | 6 | 1 | 2 | 3 | -4 | 5 | |
4 | Nepal | 6 | 0 | 1 | 5 | -18 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | United Arab Emirates | 3 | 2 | 1 | 0 | 7 |
2 | Bahrain | 3 | 1 | 1 | 1 | 4 |
3 | Yemen | 3 | 0 | 1 | 2 | 1 |
4 | Nepal | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | United Arab Emirates | 3 | 3 | 0 | 0 | 9 |
2 | Bahrain | 3 | 2 | 1 | 0 | 7 |
3 | Yemen | 3 | 1 | 1 | 1 | 4 |
4 | Nepal | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Australia | 6 | 6 | 0 | 0 | 22 | 18 | |
2 | Palestine | 6 | 2 | 2 | 2 | 0 | 8 | |
3 | Lebanon | 6 | 1 | 3 | 2 | -3 | 6 | |
4 | Bangladesh | 6 | 0 | 1 | 5 | -19 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 0 | 9 |
2 | Palestine | 3 | 1 | 1 | 1 | 4 |
3 | Lebanon | 3 | 1 | 1 | 1 | 4 |
4 | Bangladesh | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 0 | 9 |
2 | Palestine | 3 | 1 | 1 | 1 | 4 |
3 | Lebanon | 3 | 0 | 2 | 1 | 2 |
4 | Bangladesh | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Iran | 5 | 4 | 1 | 0 | 6 | 13 | |
2 | Uzbekistan | 5 | 3 | 1 | 1 | 2 | 10 | |
3 | United Arab Emirates | 5 | 2 | 1 | 2 | 3 | 7 | |
4 | Qatar | 5 | 2 | 1 | 2 | -2 | 7 | |
5 | Kyrgyzstan | 5 | 1 | 0 | 4 | -6 | 3 | |
6 | North Korea | 5 | 0 | 2 | 3 | -3 | 2 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Uzbekistan | 3 | 2 | 1 | 0 | 7 |
1 | Iran | 2 | 2 | 0 | 0 | 6 |
4 | Qatar | 3 | 2 | 0 | 1 | 6 |
3 | United Arab Emirates | 3 | 1 | 1 | 1 | 4 |
5 | Kyrgyzstan | 2 | 1 | 0 | 1 | 3 |
6 | North Korea | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iran | 3 | 2 | 1 | 0 | 7 |
2 | Uzbekistan | 2 | 1 | 0 | 1 | 3 |
3 | United Arab Emirates | 2 | 1 | 0 | 1 | 3 |
4 | Qatar | 2 | 0 | 1 | 1 | 1 |
6 | North Korea | 3 | 0 | 1 | 2 | 1 |
5 | Kyrgyzstan | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | South Korea | 5 | 4 | 1 | 0 | 7 | 13 | |
2 | Jordan | 5 | 2 | 2 | 1 | 4 | 8 | |
3 | Iraq | 5 | 2 | 2 | 1 | 1 | 8 | |
4 | Oman | 5 | 2 | 0 | 3 | -2 | 6 | |
5 | Kuwait | 5 | 0 | 3 | 2 | -6 | 3 | |
6 | Palestine | 5 | 0 | 2 | 3 | -4 | 2 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Iraq | 3 | 2 | 1 | 0 | 7 |
4 | Oman | 3 | 2 | 0 | 1 | 6 |
1 | South Korea | 2 | 1 | 1 | 0 | 4 |
2 | Jordan | 3 | 1 | 1 | 1 | 4 |
5 | Kuwait | 2 | 0 | 1 | 1 | 1 |
6 | Palestine | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | South Korea | 3 | 3 | 0 | 0 | 9 |
2 | Jordan | 2 | 1 | 1 | 0 | 4 |
5 | Kuwait | 3 | 0 | 2 | 1 | 2 |
3 | Iraq | 2 | 0 | 1 | 1 | 1 |
6 | Palestine | 3 | 0 | 1 | 2 | 1 |
4 | Oman | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Japan | 4 | 3 | 1 | 0 | 14 | 10 | |
2 | Australia | 5 | 1 | 3 | 1 | 1 | 6 | |
3 | Saudi Arabia | 5 | 1 | 3 | 1 | -1 | 6 | |
4 | China | 5 | 2 | 0 | 3 | -8 | 6 | |
5 | Bahrain | 5 | 1 | 2 | 2 | -5 | 5 | |
6 | Indonesia | 4 | 0 | 3 | 1 | -1 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Japan | 2 | 1 | 1 | 0 | 4 |
2 | Australia | 3 | 1 | 1 | 1 | 4 |
4 | China | 2 | 1 | 0 | 1 | 3 |
3 | Saudi Arabia | 3 | 0 | 2 | 1 | 2 |
5 | Bahrain | 3 | 0 | 1 | 2 | 1 |
6 | Indonesia | 1 | 0 | 1 | 0 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Japan | 2 | 2 | 0 | 0 | 6 |
3 | Saudi Arabia | 2 | 1 | 1 | 0 | 4 |
5 | Bahrain | 2 | 1 | 1 | 0 | 4 |
4 | China | 3 | 1 | 0 | 2 | 3 |
2 | Australia | 2 | 0 | 2 | 0 | 2 |
6 | Indonesia | 3 | 0 | 2 | 1 | 2 |
Tips | |||
FT11:1014 Nov | Australia - Saudi Arabia | 00 | 15 |
FT14:0014 Nov | North Korea - Iran | 23 | 22 |
FT16:0014 Nov | Bahrain - China | 01 | 11 |
FT16:0014 Nov | Kuwait - South Korea | 13 | 12 |
FT18:0014 Nov | Oman - Palestine | 10 | 12 |
FT18:1514 Nov | Iraq - Jordan | 00 | 11 |
FT18:1514 Nov | Qatar - Uzbekistan | 32 | 9 |
FT18:1514 Nov | United Arab Emirates - Kyrgyzstan | 30 | 12 |
FT14:0015 Nov | Indonesia - Japan | 04 | 19 |
Thailand - 03South Korea
World Cup - Qualification Asia, 26 March 14:30David NugentPRO Tipster
+4 Coins
1.42South Korea to win10
+6 tips
United Arab Emirates - 21Yemen
World Cup - Qualification Asia, 21 March 20:00David NugentPRO Tipster
+1 Coins
1.14United Arab Emirates to win10
+5 tips
Pakistan - 03Jordan
World Cup - Qualification Asia, 21 March 11:00David NugentPRO Tipster
+1 Coins
1.06Jordan to win10
+15 tips
Iraq - 10Philippines
World Cup - Qualification Asia, 21 March 21:00David NugentPRO Tipster
1.00Iraq to win
+6 tips
Saudi Arabia - 10Tajikistan
World Cup - Qualification Asia, 21 March 21:00David NugentPRO Tipster
1.00Saudi Arabia to win
+4 tips
Iran - 50Turkmenistan
World Cup - Qualification Asia, 21 March 18:00David NugentPRO Tipster
1.00Iran to win
+7 tips
Qatar - 30Kuwait
World Cup - Qualification Asia, 21 March 20:30David NugentPRO Tipster
1.00Qatar to win
+8 tips
South Korea - 11Thailand
World Cup - Qualification Asia, 21 March 13:00David NugentPRO Tipster
-10 Coins
1.00South Korea to win10
+12 tips
Australia - 20Lebanon
World Cup - Qualification Asia, 21 March 11:10David NugentPRO Tipster
1.00Australia to win
+15 tips
Japan - 10North Korea
World Cup - Qualification Asia, 21 March 12:23David NugentPRO Tipster
1.00Japan to win
+5 tips